2025-06-13 21:25:16 -03:00
2025-06-14 14:38:31 -03:00
2025-06-12 18:30:11 -03:00
2025-06-13 19:18:31 -03:00
2025-06-13 19:18:31 -03:00
2025-06-12 19:04:01 -03:00
2025-06-12 18:52:44 -03:00
2025-06-12 18:52:44 -03:00
2025-06-11 21:09:35 -03:00
2025-06-13 19:18:31 -03:00
2025-06-12 11:02:03 -03:00
S
Description
Calories tracker for daily use
Readme 1.6 MiB
Languages
TypeScript 65.3%
CSS 19.8%
HTML 13.9%
JavaScript 1%