Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('tasknote.tasks_id_seq'::regclass) |
|
|
|||||
| user_id | int4 | 10 | null |
|
|
||||||
| description | varchar | 300 | null |
|
|
||||||
| done | bool | 1 | null |
|
|
||||||
| last_update | timestamp | 29,6 | √ | null |
|
|
|||||
| status | varchar | 1 | √ | null |
|
|
|||||
| due_date | date | 13 | √ | null |
|
|
|||||
| due_date_notify | bool | 1 | √ | null |
|
|
|||||
| due_date_notify_sent | bool | 1 | √ | null |
|
|
|||||
| high_priority | bool | 1 | √ | null |
|
|
|||||
| tag | varchar | 30 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| task_pk | Primary key | Asc | id |

